| Rising Sun Throwbacks | Jordans Nutters | ||||
|---|---|---|---|---|---|
| S Dixon | (1) | 0 | 1 | (1) | Kyle Lovell |
| M Phipps | (2) | 0 | 1 | (2) | Neil Wheeler |
| C Petty | (3) | 1 | 0 | (3) | Phil Turnham |
| Robbie Earle | (4) | 0 | 1 | (4) | Jim Turnham |
| Reid Earle | (5) | 0 | 1 | (5) | Lee Sweeney |
| Kelly Earle | (6) | 1 | 0 | (6) | Davy Goss |
| M Phipps | (2) | 0 | 1 | (6) | Davy Goss |
| Reid Earle | (5) | 1 | 0 | (1) | Kyle Lovell |
| Robbie Earle | (4) | 1 | 0 | (2) | Neil Wheeler |
| S Dixon | (1) | 1 | 0 | (3) | Phil Turnham |
| Kelly Earle | (6) | 0 | 1 | (4) | Jim Turnham |
| C Petty | (3) | 0 | 1 | (5) | Lee Sweeney |
| Final score | 5 | 7 | |||
| Future match Jordans Nutters 9-0 Rising Sun Throwbacks |
|||||