| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 8 | Home | 2 | Dewdrop A | M Pilbeam | Won |
| 8 | Home | 7 | Dewdrop A | D Harris | Won |
| 12 | Home | 3 | Brasenose Club A | Adrian Wells | Won |
| 12 | Home | 12 | Brasenose Club A | Joe Davis | Lost |
| 14 | Home | 2 | The Ship | Charlotte Robinson | Won |
| 14 | Home | 7 | The Ship | M Oliver | Won |
| 16 | Away | 1 | Jordans Nutters | Davy Goss | Lost |
| 16 | Away | 8 | Jordans Nutters | Phil Turnham | Lost |
| 21 | Home | 2 | Rising Sun Throwbacks | Won | |
| 21 | Home | 7 | Rising Sun Throwbacks | Won | |
| W7-L3 |