| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 17 | Home | 11 | Canterbury Peasants | Dave Pollitt | Won |
| 18 | Away | 1 | Brasenose Westies | Darren Leverett | Lost |
| 18 | Away | 8 | Brasenose Westies | Alvin Chambers | Won |
| 19 | Away | 1 | Jordans Nutters | Davy Goss | Lost |
| 19 | Away | 8 | Jordans Nutters | Phil Turnham | Lost |
| 20 | Home | 3 | Rising Sun Throwbacks | S Dixon | Lost |
| 20 | Home | 12 | Rising Sun Throwbacks | C Phipps | Won |
| 21 | Home | 2 | Brasenose Club A | Nav Sehra | Won |
| 21 | Home | 7 | Brasenose Club A | Nigel Wallbank | Won |
| 22 | Away | 6 | Cannon Young Guns | Charlie Jessup | Won |
| 22 | Away | 7 | Cannon Young Guns | A Prescott | Lost |
| W6-L5 |