| Jordans Puzzlers | Warren Peace | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | Lee Churchill |
| Brandon Kelley | (2) | 0 | 1 | (2) | D Brown |
| Babs Tozer | (3) | 0 | 1 | (3) | N Downes |
| S Shepherd | (4) | 1 | 0 | (4) | B Jeffrey |
| Andrew Clifford | (5) | 0 | 1 | (5) | Mick Tucker |
| Kieran Smith | (6) | 1 | 0 | (6) | D Ward |
| Brandon Kelley | (2) | 1 | 0 | (6) | D Ward |
| Andrew Clifford | (5) | 0 | 1 | (1) | Lee Churchill |
| S Shepherd | (4) | 1 | 0 | (2) | D Brown |
| Steve Tozer | (1) | 0 | 1 | (3) | N Downes |
| Kieran Smith | (6) | 1 | 0 | (4) | B Jeffrey |
| Babs Tozer | (3) | 0 | 1 | (5) | Mick Tucker |
| Final score | 6 | 6 | |||
| Previous match Warren Peace 5-7 Jordans Puzzlers |
|||||