22/10/2019
| Rising Sun | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Reid Earle | (1) | 1 | 0 | (1) | Steve Tozer |
| Nigel Smith | (2) | 0 | 1 | (2) | Andy Jackson |
| Chris Petty | (3) | 1 | 0 | (3) | Ben Burgess |
| Chris Shepherd | (4) | 1 | 0 | (4) | Paul Harper |
| Kelly Earle | (5) | 1 | 0 | (5) | Babs Tozer |
| Charlea Phipps | (6) | 1 | 0 | (6) | Kieran Harper |
| Nigel Smith | (2) | 1 | 0 | (6) | Josh McDonald |
| Kelly Earle | (5) | 0 | 1 | (1) | Steve Tozer |
| Chris Shepherd | (4) | 0 | 1 | (2) | Andy Jackson |
| Reid Earle | (1) | 1 | 0 | (3) | Ben Burgess |
| Charlea Phipps | (6) | 0 | 1 | (4) | Paul Harper |
| Chris Petty | (3) | 0 | 1 | (5) | Babs Tozer |
| Final score | 7 | 5 | |||
| Future match Jordans Puzzlers 7-5 Rising Sun |
|||||