22/10/2019
| Concorde Dilligaf | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| Juliette Blakelock | (1) | 0 | 1 | (1) | Robert Cox |
| O Gadsby | (2) | 0 | 1 | (2) | P Seale |
| Matt Goodchild | (3) | 1 | 0 | (3) | Eddie Taylor |
| Cat Dolan | (4) | 0 | 1 | (4) | A Bond |
| T Godden | (5) | 0 | 1 | (5) | H Cox |
| David Dolan | (6) | 0 | 1 | (6) | Dan O'Rourke |
| O Gadsby | (2) | 0 | 1 | (6) | Dan O'Rourke |
| Lee Brookman | (5) | 0 | 1 | (1) | Robert Cox |
| Cat Dolan | (4) | 0 | 1 | (2) | P Seale |
| B Godden | (1) | 0 | 1 | (3) | Eddie Taylor |
| David Dolan | (6) | 1 | 0 | (4) | A Bond |
| Matt Goodchild | (3) | 1 | 0 | (5) | H Cox |
| Final score | 3 | 9 | |||
| Future match Parkwood Unsociables 8-4 Concorde Dilligaf |
|||||