18/02/2020
| Jordans Puzzlers | Rising Sun | ||||
|---|---|---|---|---|---|
| Andy Jackson | (1) | 1 | 0 | (1) | Reid Earle |
| Paul Harper | (2) | 0 | 1 | (2) | Kelly Earle |
| Kieran Harper | (3) | 0 | 1 | (3) | Chris Petty |
| Steve Tozer | (4) | 1 | 0 | (4) | Stuart Dixon |
| Josh McDonald | (5) | 1 | 0 | (5) | |
| Babs Tozer | (6) | 1 | 0 | (6) | Lou Ring |
| Paul Harper | (2) | 0 | 1 | (6) | Lou Ring |
| Josh McDonald | (5) | 0 | 1 | (1) | Reid Earle |
| Steve Tozer | (4) | 1 | 0 | (2) | Kelly Earle |
| Andy Jackson | (1) | 1 | 0 | (3) | Chris Petty |
| Babs Tozer | (6) | 0 | 1 | (4) | Stuart Dixon |
| Kieran Harper | (3) | 1 | 0 | (5) | |
| Final score | 7 | 5 | |||
| Previous match Rising Sun 7-5 Jordans Puzzlers |
|||||