| Woodlands Commoners | Chatham Chavvies 2 | ||||
|---|---|---|---|---|---|
| Mark Edwards | (1) | 1 | 0 | (1) | Dean Clayton |
| Russ Harris | (2) | 0 | 1 | (2) | Joe Greenwood |
| Eddie Taylor | (3) | 0 | 1 | (3) | Gav Goodall |
| Serkan Mehmet | (4) | 0 | 1 | (4) | Dave Dolan |
| Paul Edkins | (5) | 0 | 1 | (5) | Ryan Herridge |
| F Swoffer | (6) | 0 | 1 | (6) | Connor Tanner |
| Russ Harris | (2) | 0 | 1 | (6) | Connor Tanner |
| Paul Edkins | (5) | 1 | 0 | (1) | Dean Clayton |
| Serkan Mehmet | (4) | 0 | 1 | (2) | Joe Greenwood |
| Mark Edwards | (1) | 0 | 1 | (3) | Gav Goodall |
| F Swoffer | (6) | 0 | 1 | (4) | Dave Dolan |
| Eddie Taylor | (3) | 1 | 0 | (5) | Ryan Herridge |
| Final score | 3 | 9 | |||
| Future match Chatham Chavvies 2 4-8 Woodlands Commoners |
|||||