| Jordans Bandits | Chatham AA | ||||
|---|---|---|---|---|---|
| C Arnold | (1) | 0 | 1 | (1) | Metin Tomris |
| Ricky Cooper | (2) | 1 | 0 | (2) | Mitch Standen |
| Luke Coyne | (3) | 0 | 1 | (3) | Mark Smith |
| Ben Arnold | (4) | 1 | 0 | (4) | Charley McDowell |
| Steve Blackstone | (5) | 0 | 1 | (5) | Josh Patel |
| Dave Matthews | (6) | 0 | 1 | (6) | Pat Cunningham |
| Ricky Cooper | (2) | 0 | 1 | (6) | Pat Cunningham |
| Steve Blackstone | (5) | 0 | 1 | (1) | Metin Tomris |
| Ben Arnold | (4) | 0 | 1 | (2) | Mitch Standen |
| C Arnold | (1) | 0 | 1 | (3) | Mark Smith |
| Dave Matthews | (6) | 1 | 0 | (4) | Charley McDowell |
| Luke Coyne | (3) | 1 | 0 | (5) | Josh Patel |
| Final score | 4 | 8 | |||
| Future match Chatham AA 9-3 Jordans Bandits |
|||||