| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 6 | Proper Ship | Marcus Greenwood | Lost |
| 1 | Away | 7 | Proper Ship | Manuel Fontes | Won |
| 3 | Away | 2 | Chatham Lions | Anthony O'Donohue | Won |
| 3 | Away | 9 | Chatham Lions | Stewart Gold | Lost |
| 7 | Away | 6 | Dewdrop B | M Wall | Won |
| 7 | Away | 7 | Dewdrop B | Lisa Wall | Won |
| 10 | Home | 6 | Proper Ship | L Ferraro | Won |
| 10 | Home | 11 | Proper Ship | Manuel Fontes | Lost |
| W5-L3 |