| Chatham Chavvies 2 | Woodlands Commoners | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 0 | 1 | (1) | Russ Harris |
| Andy Jefferson | (2) | 0 | 1 | (2) | Paul Edkins |
| Joe Greenwood | (3) | 1 | 0 | (3) | Dave Pritchard |
| Gav Goodall | (4) | 0 | 1 | (4) | Bill Greenall |
| Bryony Chipping | (5) | 0 | 1 | (5) | Serkan Mehmet |
| Ryan Herridge | (6) | 1 | 0 | (6) | Eddie Taylor |
| Andy Jefferson | (2) | 0 | 1 | (6) | Eddie Taylor |
| Bryony Chipping | (5) | 0 | 1 | (1) | Russ Harris |
| Gav Goodall | (4) | 0 | 1 | (2) | Paul Edkins |
| Dean Clayton | (1) | 0 | 1 | (3) | Dave Pritchard |
| Ryan Herridge | (6) | 1 | 0 | (4) | Bill Greenall |
| Joe Greenwood | (3) | 1 | 0 | (5) | Serkan Mehmet |
| Final score | 4 | 8 | |||
| Previous match Woodlands Commoners 3-9 Chatham Chavvies 2 |
|||||