| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 5 | Jordans Miscues | Richard Taylor | Lost |
| 2 | Home | 8 | Jordans Miscues | Nick Phillips | Won |
| 11 | Away | 2 | Jordans Miscues | Richard Taylor | Lost |
| 11 | Away | 9 | Jordans Miscues | Justin Phillips | Lost |
| 12 | Home | 5 | Woodlands Commoners | Serkan Mehmet | Lost |
| 12 | Home | 8 | Woodlands Commoners | Russ Harris | Lost |
| 13 | Away | 2 | George Knights | Dave Berry | Won |
| 13 | Away | 9 | George Knights | J Pridmore | Won |
| W3-L5 |