| Jordans Puzzlers | Fleur De Lis | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | Terry Daly |
| Keith Smith | (2) | 1 | 0 | (2) | Phil Salt |
| Scott Sheppard | (3) | 1 | 0 | (3) | Gavin Wade |
| Ash Walker | (4) | 1 | 0 | (4) | Duane Murphy |
| Andy Clifford | (5) | 0 | 1 | (5) | Jake Salt |
| Jo Miles | (6) | 0 | 1 | (6) | Aldo Dillallo |
| Keith Smith | (2) | 1 | 0 | (6) | Aldo Dillallo |
| Andy Clifford | (5) | 1 | 0 | (1) | Terry Daly |
| Ash Walker | (4) | 0 | 1 | (2) | Phil Salt |
| Steve Tozer | (1) | 1 | 0 | (3) | Gavin Wade |
| Jo Miles | (6) | 0 | 1 | (4) | Duane Murphy |
| Scott Sheppard | (3) | 1 | 0 | (5) | Jake Salt |
| Final score | 8 | 4 | |||
| Previous match Fleur De Lis 4-8 Jordans Puzzlers |
|||||