| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | Fleur De Lis | Jake Salt | Lost |
| 1 | Away | 10 | Fleur De Lis | Terry Daly | Won |
| 3 | Away | 3 | Canterbury Commoners | Manuel Fontes | Lost |
| 3 | Away | 10 | Canterbury Commoners | Marc Edwards | Lost |
| 4 | Home | 3 | Jordans PC | B Billingham | Won |
| 4 | Home | 12 | Jordans PC | B McKimm | Lost |
| 5 | Home | 1 | Nags Head Social | Danny Cheung | Won |
| 5 | Home | 10 | Nags Head Social | L Keen | Won |
| 6 | Home | 3 | Sturdee Sludge Gulpers | Tony Ware | Lost |
| 6 | Home | 12 | Sturdee Sludge Gulpers | Dave Forder | Won |
| 7 | Away | 1 | Nags Head A | Fraser Dickson | Lost |
| 7 | Away | 8 | Nags Head A | Jason Davies | Won |
| 8 | Away | 2 | Warren Peace | D Brown | Lost |
| 8 | Away | 9 | Warren Peace | B Jeffrey | Won |
| 9 | Home | 1 | Chatham X | Keean Hodson | Lost |
| 9 | Home | 10 | Chatham X | K Nuttall | Won |
| 10 | Away | 1 | Utter Ship | Nathan Glass | Lost |
| 10 | Away | 8 | Utter Ship | Mick Parkes | Lost |
| W8-L10 |