| Cannon Bulls | Sturdee Sludge Gulpers | ||||
|---|---|---|---|---|---|
| Ethan MacLellan | (1) | 0 | 1 | (1) | Phil Horley |
| Roy Drinkwater | (2) | 0 | 1 | (2) | Andrew Wheeler |
| M Adanah | (3) | 0 | 1 | (3) | Tony Ware |
| Steve Barden | (4) | 1 | 0 | (4) | Josh Wheeler |
| J Mudd | (5) | 0 | 1 | (5) | Dave Forder |
| Steve Ryder | (6) | 0 | 1 | (6) | Lee Manister |
| Roy Drinkwater | (2) | 0 | 1 | (6) | Lee Manister |
| J Mudd | (5) | 0 | 1 | (1) | Phil Horley |
| Steve Barden | (4) | 0 | 1 | (2) | Andrew Wheeler |
| Ethan MacLellan | (1) | 1 | 0 | (3) | Tony Ware |
| Steve Ryder | (6) | 0 | 1 | (4) | Josh Wheeler |
| M Adanah | (3) | 1 | 0 | (5) | Dave Forder |
| Final score | 3 | 9 | |||
| Future match Sturdee Sludge Gulpers 9-3 Cannon Bulls |
|||||