| Fleur De Lis | Cannon Bulls | ||||
|---|---|---|---|---|---|
| Terry Daly | (1) | 1 | 0 | (1) | Roy Drinkwater |
| Aaron Harris | (2) | 1 | 0 | (2) | R MacLellan |
| Jake Salt | (3) | 1 | 0 | (3) | M Adanah |
| Phil Salt | (4) | 1 | 0 | (4) | Steve Barden |
| Kev Wakenell | (5) | 1 | 0 | (5) | J Mudd |
| Gavin Wade | (6) | 0 | 1 | (6) | Ethan MacLellan |
| Jordan Waller | (2) | 0 | 1 | (6) | Ethan MacLellan |
| Kev Wakenell | (5) | 0 | 1 | (1) | Roy Drinkwater |
| Phil Salt | (4) | 1 | 0 | (2) | R MacLellan |
| Terry Daly | (1) | 0 | 1 | (3) | M Adanah |
| Gavin Wade | (6) | 1 | 0 | (4) | Steve Barden |
| Jake Salt | (3) | 0 | 1 | (5) | J Mudd |
| Final score | 7 | 5 | |||
| Future match Cannon Bulls 6-6 Fleur De Lis |
|||||