White Lion | Brasenose Club A | ||||
---|---|---|---|---|---|
A Tanser | (1) | 0 | 1 | (1) | Martin Butler |
D Snape | (2) | 1 | 0 | (2) | Nav Sehra |
A O'Donohue | (3) | 0 | 1 | (3) | Kevin Lusty |
S Gold | (4) | 0 | 1 | (4) | R Barclay |
D Moffatt | (5) | 0 | 1 | (5) | Joe Davis |
S O'Donohue | (6) | 0 | 1 | (6) | Nigel Wallbank |
D Snape | (2) | 1 | 0 | (6) | Nigel Wallbank |
D Moffatt | (5) | 1 | 0 | (1) | Martin Butler |
S Gold | (4) | 1 | 0 | (2) | Nav Sehra |
A Tanser | (1) | 1 | 0 | (3) | Kevin Lusty |
S O'Donohue | (6) | 0 | 1 | (4) | R Barclay |
A O'Donohue | (3) | 1 | 0 | (5) | Joe Davis |
Final score | 6 | 6 | |||
Previous match Brasenose Club A 3-9 White Lion |