| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Brasenose Westies | Darren Leverett | Won |
| 1 | Home | 7 | Brasenose Westies | Dean Heathfield | Lost |
| 1 | Home | 10 | Brasenose Westies | Mark Stanley | Lost |
| 5 | Away | 1 | Dewdrop B | John Gurr | Won |
| 5 | Away | 8 | Dewdrop B | Darren Prior | Won |
| 6 | Away | 3 | Dewdrop A | R Mitchelmore | Lost |
| 6 | Away | 10 | Dewdrop A | B Pilbeam | Lost |
| 9 | Home | 1 | The Ship | J Goodwin | Lost |
| 9 | Home | 10 | The Ship | J Collings | Lost |
| 10 | Home | 6 | White Lion | Dan Turner | Lost |
| 10 | Home | 11 | White Lion | S O'Donohue | Lost |
| 12 | Away | 3 | Brasenose Westies | Steve Seymour | Lost |
| 12 | Away | 10 | Brasenose Westies | Darren Leverett | Won |
| 17 | Home | 1 | Dewdrop A | B Pilbeam | Lost |
| 17 | Home | 10 | Dewdrop A | S Salmon | Won |
| W5-L10 |