| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 2 | Jordans Skollobs | John Fowler | Won |
| 1 | Away | 9 | Jordans Skollobs | Willie Anderson | Lost |
| 2 | Home | 3 | Chatham B | Alex Miller | Won |
| 2 | Home | 12 | Chatham B | Ewan Parkinson | Lost |
| 3 | Home | 3 | Chatham Pockets | Gaz McDonald | Won |
| 3 | Home | 12 | Chatham Pockets | Phil Harrison | Won |
| 4 | Away | 5 | Chatham AA | Mitch Standen | Won |
| 4 | Away | 12 | Chatham AA | Lee Crowhurst | Lost |
| 8 | Home | 5 | Jordans Outcasts | Pat Linyard | Lost |
| 8 | Home | 8 | Jordans Outcasts | Luke O'Brien | Lost |
| 13 | Away | 2 | Chatham B | Jason Harrington | Lost |
| 13 | Away | 9 | Chatham B | Chas Metcalf | Won |
| 14 | Away | 6 | Chatham Pockets | Will Dowsing | Won |
| 14 | Away | 7 | Chatham Pockets | Gaz McDonald | Won |
| 16 | Away | 1 | Rainham Mark | Lee Green | Lost |
| 16 | Away | 8 | Rainham Mark | George Gooden | Lost |
| W8-L8 |