| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Jordans Samurai | Pete Williams | Won |
| 1 | Home | 9 | Jordans Samurai | Jamie Smith | Won |
| 2 | Away | 2 | Chatham AA | Metin Tomris | Lost |
| 2 | Away | 9 | Chatham AA | Pat Cunningham | Lost |
| 6 | Away | 4 | Labour Club | M Sheppard | Lost |
| 6 | Away | 11 | Labour Club | Dave Pearson | Won |
| 7 | Home | 4 | Jordans Outcasts | Pat Linyard | Won |
| 7 | Home | 9 | Jordans Outcasts | Scott Gambell | Lost |
| 9 | Away | 3 | Jordans Medstone | Bill Rase | Lost |
| 9 | Away | 10 | Jordans Medstone | Mark Kelley | Won |
| 13 | Home | 4 | Chatham AA | Charley McDowell | Lost |
| 13 | Home | 9 | Chatham AA | Pat Cunningham | Won |
| 14 | Away | 3 | JPL1 | Brett Clancy | Won |
| 14 | Away | 10 | JPL1 | Harry Compton | Lost |
| 17 | Home | 5 | Labour Club | Dave Pearson | Won |
| 17 | Home | 8 | Labour Club | Ian Bonham | Won |
| W9-L7 |