| Jordans Samurai | Chatham B | ||||
|---|---|---|---|---|---|
| Casey Everitt | (1) | 0 | 1 | (1) | Jack Mills |
| Craig Mallinder | (2) | 1 | 0 | (2) | Kris Miller |
| Jamie Smith | (3) | 1 | 0 | (3) | Alex Miller |
| Duane Murphy | (4) | 0 | 1 | (4) | Chas Metcalf |
| Paul Collier | (5) | 1 | 0 | (5) | Ewan Parkinson |
| Ant Winstone | (6) | 0 | 1 | (6) | Martin Prime |
| Craig Mallinder | (2) | 1 | 0 | (6) | Martin Prime |
| Paul Collier | (5) | 1 | 0 | (1) | Jack Mills |
| Duane Murphy | (4) | 0 | 1 | (2) | Kris Miller |
| Casey Everitt | (1) | 1 | 0 | (3) | Alex Miller |
| Ant Winstone | (6) | 0 | 1 | (4) | Chas Metcalf |
| Jamie Smith | (3) | 0 | 1 | (5) | Ewan Parkinson |
| Final score | 6 | 6 | |||
| Future match Chatham B 8-4 Jordans Samurai |
|||||