Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Jordans Skollobs | Willie Anderson | Lost |
3 | Home | 4 | Chatham Pockets | Jamie Swayland | Won |
3 | Home | 9 | Chatham Pockets | Rob Debell | Lost |
4 | Away | 2 | Chatham AA | Metin Tomris | Lost |
4 | Away | 9 | Chatham AA | Farron Rowe | Lost |
5 | Home | 1 | Rainham Mark | Lee Green | Lost |
5 | Home | 10 | Rainham Mark | George Gooden | Lost |
6 | Away | 6 | Wood Intent | James Wiffen | Lost |
6 | Away | 7 | Wood Intent | James Pemble | Lost |
7 | Home | 5 | JPL1 | Jamie Kitchen | Lost |
7 | Home | 8 | JPL1 | Harry Compton | Lost |
9 | Away | 1 | Labour Club | Ian Bonham | Lost |
9 | Away | 8 | Labour Club | Paul Denmark | Lost |
10 | Away | 6 | Jordans Medstone | Brandon Warren | Lost |
10 | Away | 7 | Jordans Medstone | Paul Hayes | Lost |
11 | Home | 1 | Warren Wood A | Alex Gold | Won |
11 | Home | 10 | Warren Wood A | Jamie Hughes | Won |
13 | Away | 6 | Chatham B | Kris Miller | Lost |
13 | Away | 7 | Chatham B | Jason Harrington | Lost |
14 | Away | 1 | Chatham Pockets | Colin Elvy | Lost |
14 | Away | 8 | Chatham Pockets | Jamie Swayland | Won |
W4-L17 |