| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | The Ship | Charlotte Robinson | Lost |
| 1 | Away | 12 | The Ship | Z Schulze | Won |
| 2 | Home | 6 | Dewdrop B | Lisa Wall | Won |
| 2 | Home | 11 | Dewdrop B | Dean Clayton | Won |
| 3 | Home | 6 | Dewdrop A | L Sams | Lost |
| 3 | Home | 11 | Dewdrop A | R Mitchelmore | Lost |
| 4 | Away | 5 | Strood And Frinds WMC | V Powell | Won |
| 4 | Away | 12 | Strood And Frinds WMC | B Guenigault | Lost |
| 7 | Home | 6 | Brasenose Westies | Emma Stanley | Won |
| 7 | Home | 11 | Brasenose Westies | Matt Norton | Lost |
| 8 | Home | 6 | Jordans Nutters | Richard Suckling | Lost |
| 8 | Home | 11 | Jordans Nutters | Jim Turnham | Won |
| 12 | Home | 4 | The Ship | Z Schulze | Won |
| 12 | Home | 9 | The Ship | Charlotte Robinson | Lost |
| 13 | Away | 5 | Dewdrop B | Kristy Lucas | Won |
| 13 | Away | 12 | Dewdrop B | Ryan Herridge | Won |
| W9-L7 |