| White Lion | Dewdrop A | ||||
|---|---|---|---|---|---|
| S Gold | (1) | 0 | 1 | (1) | B Pilbeam |
| Dan Turner | (2) | 0 | 1 | (2) | P Penders |
| M Headon | (3) | 0 | 1 | (3) | L Moore |
| A O'Donohue | (4) | 0 | 1 | (4) | R Mitchelmore |
| S O'Donohue | (5) | 0 | 1 | (5) | M Pilbeam |
| R Thomas | (6) | 0 | 1 | (6) | L Sams |
| Dan Turner | (2) | 1 | 0 | (6) | L Sams |
| S O'Donohue | (5) | 1 | 0 | (1) | B Pilbeam |
| A O'Donohue | (4) | 0 | 1 | (2) | P Penders |
| S Gold | (1) | 0 | 1 | (3) | L Moore |
| R Thomas | (6) | 0 | 1 | (4) | R Mitchelmore |
| M Headon | (3) | 0 | 1 | (5) | M Pilbeam |
| Final score | 2 | 10 | |||
| Future match Dewdrop A 6-6 White Lion |
|||||