| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 4 | White Lion | S O'Donohue | Lost |
| 2 | Away | 11 | White Lion | R Thomas | Lost |
| 5 | Home | 6 | Brasenose Club A | Nav Sehra | Won |
| 5 | Home | 11 | Brasenose Club A | Joe Davis | Won |
| 10 | Away | 4 | Cannon Young Guns | Jake Holbrow | Won |
| 10 | Away | 11 | Cannon Young Guns | Charlie Jessup | Won |
| 14 | Away | 2 | Strood And Frinds WMC | Brian Hughes | Won |
| 14 | Away | 9 | Strood And Frinds WMC | B Guenigault | Won |
| 17 | Home | 6 | Jordans Nutters | Mick Waring | Lost |
| 17 | Home | 11 | Jordans Nutters | Jim Turnham | Won |
| 22 | Away | 4 | The Ship | J Collings | Won |
| 22 | Away | 11 | The Ship | Charlotte Robinson | Won |
| W9-L3 |