| Brasenose Club A | White Lion | ||||
|---|---|---|---|---|---|
| Martin Butler | (1) | 1 | 0 | (1) | S Gold |
| Nigel Wallbank | (2) | 1 | 0 | (2) | M Headon |
| Joe Davis | (3) | 0 | 1 | (3) | D Moffatt |
| Nav Sehra | (4) | 1 | 0 | (4) | S O'Donohue |
| Kevin Lusty | (5) | 0 | 1 | (5) | A O'Donohue |
| Adrian Wells | (6) | 0 | 1 | (6) | Dan Turner |
| Nigel Wallbank | (2) | 0 | 1 | (6) | Dan Turner |
| Kevin Lusty | (5) | 0 | 1 | (1) | S Gold |
| Nav Sehra | (4) | 0 | 1 | (2) | M Headon |
| Martin Butler | (1) | 0 | 1 | (3) | D Moffatt |
| Adrian Wells | (6) | 0 | 1 | (4) | S O'Donohue |
| Joe Davis | (3) | 0 | 1 | (5) | A O'Donohue |
| Final score | 3 | 9 | |||
| Future match White Lion 6-6 Brasenose Club A |
|||||