| Jordans Puzzlers | Utter Ship | ||||
|---|---|---|---|---|---|
| Babs Tozer | (1) | 0 | 1 | (1) | Mick Parkes |
| Steve Tozer | (2) | 1 | 0 | (2) | Alex Young |
| Paul Harper | (3) | 0 | 1 | (3) | Darren Johnson |
| Cameron Woolard | (4) | 0 | 1 | (4) | Nathan Glass |
| Andrew Clifford | (5) | 1 | 0 | (5) | Paul Guard |
| Kieran Smith | (6) | 0 | 1 | (6) | Barry Johnson |
| Steve Tozer | (2) | 1 | 0 | (6) | Barry Johnson |
| Andrew Clifford | (5) | 0 | 1 | (1) | Mick Parkes |
| Cameron Woolard | (4) | 0 | 1 | (2) | Alex Young |
| Babs Tozer | (1) | 0 | 1 | (3) | Darren Johnson |
| Kieran Smith | (6) | 0 | 1 | (4) | Nathan Glass |
| Paul Harper | (3) | 0 | 1 | (5) | Paul Guard |
| Final score | 3 | 9 | |||
| Future match Utter Ship 8-4 Jordans Puzzlers |
|||||