06/10/2020
| White Lion A | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (2) | (6) | ||||
| (5) | (1) | ||||
| (4) | (2) | ||||
| (1) | (3) | ||||
| (6) | (4) | ||||
| (3) | (5) | ||||
| Final score | 0 | 0 | |||
| Previous match Jordans Puzzlers 8-4 White Lion A |
|||||
| White Lion A | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (2) | (6) | ||||
| (5) | (1) | ||||
| (4) | (2) | ||||
| (1) | (3) | ||||
| (6) | (4) | ||||
| (3) | (5) | ||||
| Final score | 0 | 0 | |||
| Previous match Jordans Puzzlers 8-4 White Lion A |
|||||