21/01/2020
| Jordans Puzzlers | White Lion A | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | James Roche |
| Louise Harper | (2) | 0 | 1 | (2) | Ant O'Donohue |
| Paul Harper | (3) | 0 | 1 | (3) | Mark Johnson |
| Josh McDonald | (4) | 1 | 0 | (4) | Reese Thomas |
| Andy Jackson | (5) | 1 | 0 | (5) | E Farey |
| George Pope | (6) | 1 | 0 | (6) | D Dann |
| Louise Harper | (2) | 0 | 1 | (6) | D Dann |
| Andy Jackson | (5) | 1 | 0 | (1) | James Roche |
| Josh McDonald | (4) | 0 | 1 | (2) | Ant O'Donohue |
| Steve Tozer | (1) | 1 | 0 | (3) | Mark Johnson |
| George Pope | (6) | 1 | 0 | (4) | Reese Thomas |
| Paul Harper | (3) | 1 | 0 | (5) | E Farey |
| Final score | 8 | 4 | |||
| Future match White Lion A - Jordans Puzzlers |
|||||