03/12/2019
| Parkwood Unsociables | White Lion B | ||||
|---|---|---|---|---|---|
| A Bond | (1) | 1 | 0 | (1) | R Higglesden |
| Dan O'Rourke | (2) | 1 | 0 | (2) | M Munro |
| A Cox | (3) | 1 | 0 | (3) | M Jull |
| Andy Clifford | (4) | 1 | 0 | (4) | T Hendon |
| J Phillips | (5) | 0 | 1 | (5) | L Godfrey |
| Robert Cox | (6) | 1 | 0 | (6) | S Gold |
| Dan O'Rourke | (2) | 1 | 0 | (6) | S Gold |
| J Phillips | (5) | 1 | 0 | (1) | R Higglesden |
| Andy Clifford | (4) | 1 | 0 | (2) | M Munro |
| A Bond | (1) | 1 | 0 | (3) | M Jull |
| Robert Cox | (6) | 1 | 0 | (4) | T Hendon |
| A Cox | (3) | 1 | 0 | (5) | L Godfrey |
| Final score | 11 | 1 | |||
| Future match White Lion B - Parkwood Unsociables |
|||||