10/12/2019
Jordans Skollobs | Chatham Pockets | ||||
---|---|---|---|---|---|
Jason Simmonds | (1) | 0 | 1 | (1) | Adam Gallop |
Ben Morgan | (2) | 1 | 0 | (2) | Rob Debell |
Dean White | (3) | 0 | 1 | (3) | Gary McDonald |
Graham Thrower | (4) | 1 | 0 | (4) | Phil Harrison |
John English | (5) | 1 | 0 | (5) | Aaron Miller |
Jasper Simmonds | (6) | 1 | 0 | (6) | Ryan Bryson |
Ben Morgan | (2) | 0 | 1 | (6) | Ryan Bryson |
John English | (5) | 1 | 0 | (1) | Adam Gallop |
Graham Thrower | (4) | 1 | 0 | (2) | Rob Debell |
Jason Simmonds | (1) | 0 | 1 | (3) | Gary McDonald |
Jasper Simmonds | (6) | 1 | 0 | (4) | Phil Harrison |
Dean White | (3) | 0 | 1 | (5) | Aaron Miller |
Final score | 7 | 5 | |||
Future match Chatham Pockets 4-8 Jordans Skollobs |