19/03/2019
| Queen Charlotte | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| Marc Griffin | (1) | 0 | 1 | (1) | Ryan Dungey |
| Dan Brown | (2) | 0 | 1 | (2) | Darren Drew |
| Mick Tucker | (3) | 0 | 1 | (3) | Jay Cave |
| Bob Jeffrey | (4) | 0 | 1 | (4) | Rob Jefford |
| Lee Churchill | (5) | 0 | 1 | (5) | Richard Scott |
| Norman Downes | (6) | 1 | 0 | (6) | Clint Langley |
| Dan Brown | (2) | 0 | 1 | (6) | Clint Langley |
| Lee Churchill | (5) | 1 | 0 | (1) | Ryan Dungey |
| Bob Jeffrey | (4) | 0 | 1 | (2) | Darren Drew |
| Marc Griffin | (1) | 1 | 0 | (3) | Jay Cave |
| Norman Downes | (6) | 0 | 1 | (4) | Rob Jefford |
| Mick Tucker | (3) | 1 | 0 | (5) | Richard Scott |
| Final score | 4 | 8 | |||
| Previous match Canterbury Tales B 5-7 Queen Charlotte |
|||||