19/03/2019
| Parkwood Unsociables | Napier Arms | ||||
|---|---|---|---|---|---|
| A Cox | (1) | 1 | 0 | (1) | K Dutch |
| P Seale | (2) | 0 | 1 | (2) | M Terry |
| Eddie Taylor | (3) | 0 | 1 | (3) | S Terry |
| A Clifford | (4) | 0 | 1 | (4) | D Reece |
| J Phillips | (5) | 0 | 1 | (5) | Chris Larson |
| A Bond | (6) | 1 | 0 | (6) | |
| P Seale | (2) | 1 | 0 | (6) | |
| J Phillips | (5) | 1 | 0 | (1) | K Dutch |
| A Clifford | (4) | 1 | 0 | (2) | M Terry |
| A Cox | (1) | 1 | 0 | (3) | S Terry |
| A Bond | (6) | 1 | 0 | (4) | D Reece |
| Eddie Taylor | (3) | 1 | 0 | (5) | Chris Larson |
| Final score | 8 | 4 | |||
| Previous match Napier Arms 7-5 Parkwood Unsociables |
|||||