27/11/2018
| Canterbury Tales B | Queen Charlotte | ||||
|---|---|---|---|---|---|
| Richard Scott | (1) | 0 | 1 | (1) | Marc Griffin |
| Clint Langley | (2) | 0 | 1 | (2) | Dan Brown |
| Jay Cave | (3) | 1 | 0 | (3) | Richard Middleton |
| Rob Jefford | (4) | 1 | 0 | (4) | Norman Downes |
| J Mullan | (5) | 0 | 1 | (5) | Lee Churchill |
| (6) | 0 | 1 | (6) | Mick Tucker | |
| Clint Langley | (2) | 1 | 0 | (6) | Mick Tucker |
| J Mullan | (5) | 0 | 1 | (1) | Marc Griffin |
| Rob Jefford | (4) | 1 | 0 | (2) | Dan Brown |
| Richard Scott | (1) | 0 | 1 | (3) | Richard Middleton |
| (6) | 0 | 1 | (4) | Norman Downes | |
| Jay Cave | (3) | 1 | 0 | (5) | Lee Churchill |
| Final score | 5 | 7 | |||
| Future match Queen Charlotte 4-8 Canterbury Tales B |
|||||