27/11/2018
| Parkwood A | Napier Pies | ||||
|---|---|---|---|---|---|
| S Harrison | (1) | 1 | 0 | (1) | Brendon Wheeler |
| Will McKimm | (2) | 0 | 1 | (2) | Rob Bushell |
| Craig Mallinder | (3) | 1 | 0 | (3) | Will Dowsing |
| T Wood | (4) | 1 | 0 | (4) | Andy Lovejoy |
| Pete Golding | (5) | 0 | 1 | (5) | Lee Monk |
| Craig Hayward | (6) | 1 | 0 | (6) | C Willingham |
| Will McKimm | (2) | 1 | 0 | (6) | C Willingham |
| Pete Golding | (5) | 0 | 1 | (1) | Brendon Wheeler |
| T Wood | (4) | 0 | 1 | (2) | Rob Bushell |
| S Harrison | (1) | 1 | 0 | (3) | Will Dowsing |
| Craig Hayward | (6) | 0 | 1 | (4) | Andy Lovejoy |
| Craig Mallinder | (3) | 1 | 0 | (5) | Lee Monk |
| Final score | 7 | 5 | |||
| Future match Napier Pies 7-5 Parkwood A |
|||||