19/03/2019
| Napier Pies | Parkwood A | ||||
|---|---|---|---|---|---|
| Will Dowsing | (1) | 0 | 1 | (1) | Craig Mallinder |
| Jack Holt | (2) | 0 | 1 | (2) | S Harrison |
| Lee Monk | (3) | 1 | 0 | (3) | T Wood |
| Rob Bushell | (4) | 1 | 0 | (4) | B Billingham |
| Dean Clayton | (5) | 1 | 0 | (5) | Craig Hayward |
| Brendon Wheeler | (6) | 1 | 0 | (6) | Will McKimm |
| Jack Holt | (2) | 0 | 1 | (6) | Will McKimm |
| Dean Clayton | (5) | 0 | 1 | (1) | Craig Mallinder |
| Rob Bushell | (4) | 1 | 0 | (2) | S Harrison |
| Will Dowsing | (1) | 0 | 1 | (3) | T Wood |
| Brendon Wheeler | (6) | 1 | 0 | (4) | B Billingham |
| Lee Monk | (3) | 1 | 0 | (5) | Craig Hayward |
| Final score | 7 | 5 | |||
| Previous match Parkwood A 7-5 Napier Pies |
|||||