27/11/2018
| Ship Wrecked | Conservative Club | ||||
|---|---|---|---|---|---|
| Alex Young | (1) | 1 | 0 | (1) | Adam Edkins |
| Aaron Barry | (2) | 1 | 0 | (2) | Steve Whybrow |
| Mick Parkes | (3) | 1 | 0 | (3) | Phil Dolden |
| Darren Johnson | (4) | 1 | 0 | (4) | Dave Pritchard |
| Richard Ellis | (5) | 0 | 1 | (5) | Paul Mullins |
| Paul Guard | (6) | 0 | 1 | (6) | Paul Edkins |
| Aaron Barry | (2) | 1 | 0 | (6) | Paul Edkins |
| Richard Ellis | (5) | 0 | 1 | (1) | Adam Edkins |
| Darren Johnson | (4) | 0 | 1 | (2) | Steve Whybrow |
| Alex Young | (1) | 0 | 1 | (3) | Phil Dolden |
| Paul Guard | (6) | 1 | 0 | (4) | Dave Pritchard |
| Mick Parkes | (3) | 1 | 0 | (5) | Paul Mullins |
| Final score | 7 | 5 | |||
| Future match Conservative Club 3-9 Ship Wrecked |
|||||
| This match has been removed from the league. | |||||