| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 8 | Home | 5 | Brasenose A | Kevin Lusty | Lost |
| 8 | Home | 8 | Brasenose A | Jamie Smith | Lost |
| 9 | Away | 4 | Brasenose Westies | Matt Norton | Lost |
| 9 | Away | 11 | Brasenose Westies | James Nicholls | Lost |
| 12 | Home | 5 | Chatham Lions | Anthony O'Donohue | Lost |
| 12 | Home | 8 | Chatham Lions | Aaron Tanser | Lost |
| 13 | Away | 5 | Strood Frindsbury WMC | Z Boorman | Lost |
| 13 | Away | 12 | Strood Frindsbury WMC | T Ruiz | Won |
| 14 | Home | 1 | Rock Peasants | Dave Pollitt | Lost |
| 14 | Home | 10 | Rock Peasants | C Cameron | Lost |
| W1-L9 |