| Strood Frindsbury WMC | Woodlands Bikers | ||||
|---|---|---|---|---|---|
| V Powell | (1) | 0 | 1 | (1) | Clint Langley |
| B Hughes | (2) | 0 | 1 | (2) | Rob Jefford |
| T Ruiz | (3) | 0 | 1 | (3) | Richard Scott |
| B Guenigault | (4) | 0 | 1 | (4) | Cain Hulland |
| Z Boorman | (5) | 1 | 0 | (5) | Sam Price |
| M Jasper | (6) | 1 | 0 | (6) | |
| B Hughes | (2) | 1 | 0 | (6) | |
| Z Boorman | (5) | 0 | 1 | (1) | Clint Langley |
| B Guenigault | (4) | 0 | 1 | (2) | Rob Jefford |
| V Powell | (1) | 0 | 1 | (3) | Richard Scott |
| M Jasper | (6) | 0 | 1 | (4) | Cain Hulland |
| T Ruiz | (3) | 0 | 1 | (5) | Sam Price |
| Final score | 3 | 9 | |||
| Previous match Woodlands Bikers 7-5 Strood Frindsbury WMC |
|||||