| Cannon Bulls | Jordans Nutters | ||||
|---|---|---|---|---|---|
| Matt Nicholls | (1) | 1 | 0 | (1) | Davy Goss |
| Ethan MacLellan | (2) | 0 | 1 | (2) | M Waring |
| Marcus Adanah | (3) | 0 | 1 | (3) | Sam Boyd |
| Steve Barden | (4) | 1 | 0 | (4) | R Suckling |
| Graham Dawson | (5) | 0 | 1 | (5) | Lee Sweeney |
| Roy Drinkwater | (6) | 1 | 0 | (6) | R Nicholson |
| Ethan MacLellan | (2) | 1 | 0 | (6) | R Nicholson |
| Graham Dawson | (5) | 0 | 1 | (1) | Davy Goss |
| Steve Barden | (4) | 1 | 0 | (2) | M Waring |
| Matt Nicholls | (1) | 0 | 1 | (3) | Sam Boyd |
| Roy Drinkwater | (6) | 0 | 1 | (4) | R Suckling |
| Marcus Adanah | (3) | 0 | 1 | (5) | Lee Sweeney |
| Final score | 5 | 7 | |||
| Previous match Jordans Nutters 5-7 Cannon Bulls |
|||||