| Chatham Chavvies 2 | Dewdrop A | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 1 | 0 | (1) | Paul Penders |
| Andy Jefferson | (2) | 1 | 0 | (2) | Dave Harris |
| Joe Greenwood | (3) | 0 | 1 | (3) | Justin Hodges |
| Dave Dolan | (4) | 0 | 1 | (4) | Marc Smith |
| Gav Goodall | (5) | 1 | 0 | (5) | Harry Sykes |
| Ryan Herridge | (6) | 1 | 0 | (6) | J King |
| Andy Jefferson | (2) | 1 | 0 | (6) | J King |
| Gav Goodall | (5) | 0 | 1 | (1) | Paul Penders |
| Dave Dolan | (4) | 1 | 0 | (2) | Dave Harris |
| Dean Clayton | (1) | 1 | 0 | (3) | Justin Hodges |
| Ryan Herridge | (6) | 1 | 0 | (4) | Marc Smith |
| Joe Greenwood | (3) | 1 | 0 | (5) | Harry Sykes |
| Final score | 9 | 3 | |||
| Previous match Dewdrop A 2-10 Chatham Chavvies 2 |
|||||
| This match has been removed from the league. | |||||