| Jordans Miscues | Dewdrop A | ||||
|---|---|---|---|---|---|
| P Chell | (1) | 0 | 1 | (1) | Paul Penders |
| Richard Taylor | (2) | 1 | 0 | (2) | Ryan Mitchelmore |
| Roy Vesey | (3) | 1 | 0 | (3) | J Fullager |
| Nick Phillips | (4) | 1 | 0 | (4) | Harry Sykes |
| Justin Phillips | (5) | 0 | 1 | (5) | Marc Smith |
| Spencer Elworthy | (6) | 1 | 0 | (6) | Dave Harris |
| Richard Taylor | (2) | 0 | 1 | (6) | Dave Harris |
| Justin Phillips | (5) | 0 | 1 | (1) | Paul Penders |
| Nick Phillips | (4) | 0 | 1 | (2) | Ryan Mitchelmore |
| P Chell | (1) | 1 | 0 | (3) | J Fullager |
| Stewart Nicolaou | (6) | 1 | 0 | (4) | Harry Sykes |
| Roy Vesey | (3) | 0 | 1 | (5) | Marc Smith |
| Final score | 6 | 6 | |||
| Future match Dewdrop A - Jordans Miscues |
|||||
| This match has been removed from the league. | |||||