| Jordans PC | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Terry Wood | (1) | 1 | 0 | (1) | Ash Walker |
| Craig Hayward | (2) | 1 | 0 | (2) | Keith Smith |
| Sean Harrison | (3) | 1 | 0 | (3) | Andy Clifford |
| Darren Hill | (4) | 1 | 0 | (4) | Jo Miles |
| Will McKimm | (5) | 0 | 1 | (5) | Scott Sheppard |
| Pete Golding | (6) | 0 | 1 | (6) | Paul Harper |
| Craig Hayward | (2) | 0 | 1 | (6) | Paul Harper |
| Will McKimm | (5) | 1 | 0 | (1) | Ash Walker |
| Darren Hill | (4) | 1 | 0 | (2) | Keith Smith |
| Terry Wood | (1) | 1 | 0 | (3) | Andy Clifford |
| Pete Golding | (6) | 0 | 1 | (4) | Jo Miles |
| Sean Harrison | (3) | 0 | 1 | (5) | Scott Sheppard |
| Final score | 7 | 5 | |||
| Previous match Jordans Puzzlers 7-5 Jordans PC |
|||||