| Jordans Puzzlers | Jordans PC | ||||
|---|---|---|---|---|---|
| Steve Tozer | (1) | 1 | 0 | (1) | Terry Wood |
| Barb Tozer | (2) | 0 | 1 | (2) | Darren Hill |
| Scott Sheppard | (3) | 0 | 1 | (3) | Sean Harrison |
| Ash Walker | (4) | 0 | 1 | (4) | Craig Hayward |
| Andy Clifford | (5) | 1 | 0 | (5) | Barry Billingham |
| Jo Miles | (6) | 1 | 0 | (6) | Will McKimm |
| Barb Tozer | (2) | 0 | 1 | (6) | Will McKimm |
| Andy Clifford | (5) | 1 | 0 | (1) | Terry Wood |
| Ash Walker | (4) | 0 | 1 | (2) | Darren Hill |
| Steve Tozer | (1) | 1 | 0 | (3) | Sean Harrison |
| Jo Miles | (6) | 1 | 0 | (4) | Craig Hayward |
| Scott Sheppard | (3) | 1 | 0 | (5) | Barry Billingham |
| Final score | 7 | 5 | |||
| Future match Jordans PC 7-5 Jordans Puzzlers |
|||||