| Jordans Puzzlers | Chatham Chavvies 1 | ||||
|---|---|---|---|---|---|
| Ash Walker | (1) | 0 | 1 | (1) | Paul Wood |
| Paul Harper | (2) | 0 | 1 | (2) | Tony Garrett |
| Scott Sheppard | (3) | 1 | 0 | (3) | Amy Cook |
| Keith Smith | (4) | 1 | 0 | (4) | Karen Darby |
| Steve Tozer | (5) | 1 | 0 | (5) | Ricky Payne |
| Jo Miles | (6) | 0 | 1 | (6) | Jason Harrington |
| Paul Harper | (2) | 0 | 1 | (6) | Jason Harrington |
| Steve Tozer | (5) | 0 | 1 | (1) | Paul Wood |
| Keith Smith | (4) | 1 | 0 | (2) | Tony Garrett |
| Ash Walker | (1) | 1 | 0 | (3) | Amy Cook |
| Jo Miles | (6) | 1 | 0 | (4) | Karen Darby |
| Scott Sheppard | (3) | 0 | 1 | (5) | Ricky Payne |
| Final score | 6 | 6 | |||
| Previous match Chatham Chavvies 1 7-5 Jordans Puzzlers |
|||||