| Chatham Chavvies 1 | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| Jason Harrington | (1) | 1 | 0 | (1) | Barb Tozer |
| Tony Garrett | (2) | 1 | 0 | (2) | Paul Harper |
| Ricky Payne | (3) | 0 | 1 | (3) | Scott Sheppard |
| Karen Darby | (4) | 0 | 1 | (4) | Andy Clifford |
| Nick Grindley | (5) | 1 | 0 | (5) | Keith Smith |
| Paul Wood | (6) | 1 | 0 | (6) | Jo Miles |
| Tony Garrett | (2) | 0 | 1 | (6) | Jo Miles |
| Nick Grindley | (5) | 1 | 0 | (1) | Barb Tozer |
| Karen Darby | (4) | 0 | 1 | (2) | Paul Harper |
| Jason Harrington | (1) | 0 | 1 | (3) | Scott Sheppard |
| Paul Wood | (6) | 1 | 0 | (4) | Andy Clifford |
| Ricky Payne | (3) | 1 | 0 | (5) | Keith Smith |
| Final score | 7 | 5 | |||
| Future match Jordans Puzzlers 6-6 Chatham Chavvies 1 |
|||||