| Parkwood Socials | Jordans Puzzlers | ||||
|---|---|---|---|---|---|
| James Mullan | (1) | 1 | 0 | (1) | Barb Tozer |
| Eric King Sr | (2) | 1 | 0 | (2) | Paul Harper |
| Eric King Jr | (3) | 1 | 0 | (3) | Andy Clifford |
| Kane Vanns | (4) | 0 | 1 | (4) | Ash Walker |
| Rob Cox | (5) | 0 | 1 | (5) | Scott Sheppard |
| Andrew Cox | (6) | 0 | 1 | (6) | Jo Miles |
| Eric King Sr | (2) | 0 | 1 | (6) | Jo Miles |
| Rob Cox | (5) | 1 | 0 | (1) | Barb Tozer |
| Kane Vanns | (4) | 1 | 0 | (2) | Paul Harper |
| James Mullan | (1) | 1 | 0 | (3) | Andy Clifford |
| Andrew Cox | (6) | 0 | 1 | (4) | Ash Walker |
| Eric King Jr | (3) | 1 | 0 | (5) | Scott Sheppard |
| Final score | 7 | 5 | |||
| Previous match Jordans Puzzlers 6-6 Parkwood Socials |
|||||