| Jordans Puzzlers | Parkwood Socials | ||||
|---|---|---|---|---|---|
| Ash Walker | (1) | 1 | 0 | (1) | Eric King Sr |
| Keith Smith | (2) | 0 | 1 | (2) | James Mullan |
| Steve Tozer | (3) | 1 | 0 | (3) | Kane Vanns |
| Paul Harper | (4) | 1 | 0 | (4) | Rob Cox |
| Andy Clifford | (5) | 1 | 0 | (5) | Andrew Cox |
| Barb Tozer | (6) | 0 | 1 | (6) | Eric King Jr |
| Keith Smith | (2) | 0 | 1 | (6) | Eric King Jr |
| Andy Clifford | (5) | 0 | 1 | (1) | Eric King Sr |
| Paul Harper | (4) | 0 | 1 | (2) | James Mullan |
| Ash Walker | (1) | 1 | 0 | (3) | Kane Vanns |
| Barb Tozer | (6) | 0 | 1 | (4) | Rob Cox |
| Steve Tozer | (3) | 1 | 0 | (5) | Andrew Cox |
| Final score | 6 | 6 | |||
| Future match Parkwood Socials 7-5 Jordans Puzzlers |
|||||