| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 17 | Away | 3 | Brasenose Club A | Nav Sehra | Won |
| 17 | Away | 10 | Brasenose Club A | Adrian Wells | Lost |
| 18 | Home | 2 | Strood And Frinds WMC | M Jasper | Lost |
| 18 | Home | 7 | Strood And Frinds WMC | Z Boormen | Won |
| 20 | Away | 5 | Cannon Young Guns | John Mudd | Lost |
| 20 | Away | 12 | Cannon Young Guns | Charlie Jessup | Lost |
| 22 | Home | 2 | Jordans Nutters | Mick Waring | Lost |
| 22 | Home | 7 | Jordans Nutters | Neil Wheeler | Won |
| W3-L5 |