| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Home | 6 | Jordans Outcasts | Kev Kelleher | Lost |
| 7 | Home | 5 | Rainham Mark | Sam Bennett | Lost |
| 7 | Home | 8 | Rainham Mark | Lee Green | Won |
| 10 | Home | 2 | Jordans Samurai | Casey Everitt | Lost |
| 10 | Home | 7 | Jordans Samurai | Pete Williams | Won |
| 17 | Home | 2 | Chatham Pockets | Rob Debell | Won |
| 17 | Home | 7 | Chatham Pockets | Jamie Swayland | Won |
| 19 | Home | 2 | Warren Wood A | Mark Best | Lost |
| 19 | Home | 7 | Warren Wood A | Steve Price | Lost |
| 21 | Away | 4 | Jordans Samurai | Won | |
| 21 | Away | 11 | Jordans Samurai | Won | |
| W6-L5 |